(Additional sizes available upon request)
Price: Contact us for a Quote or to be connected to a local Distributor in your area (713-681-5837 or sales@spyinspect.com)
11018 – 2″ (50 mm)
11940 – 2.5” (64 mm)
11013 – 3″ (76 mm)
11942 – 4″ (101 mm)
14216 – 5″ (127 mm)
11943 – 6″ (127 mm)
13400 – 7” (177 mm)
10995 – 8″ (203 mm)
13868 – 9” (229 mm)
10993 – 10″ (254 mm)
10991 – 12″ (305 mm)
13869 – 13” (330 mm)
10989 – 14″ (356 mm)
10997 – 16″ (406 mm)
10999 – 18″ (457 mm)
11001 – 20″ (508 mm)
11003 – 22″ (558 mm)
11952 – 24″ (610 mm)
11005 – 26″ (660 mm)
11954 – 28″ (711 mm)
11007 – 30″ (800 mm)
11956 – 32″ (813 mm)
13395 – 33″ (833 mm)
13387 – 34″ (864 mm)
11009 – 36″ (900 mm)
13351 – 38″ (965 mm)
11958 – 40″ (1000 mm)
11959 – 42″ (1050 mm)
13404 – 44” (1118 mm)
13405 – 46” (1168 mm)
11960 – 48″ (1200 mm)
13815 – 50” (1270 mm)
11961 – 52″ (1320 mm)
13389 – 54″ (1372 mm)
11962 – 56″ (1420 mm)
13406 – 58” (1473 mm)
11963 – 60″ (1500 mm)
14533 – 62″ (1575 mm)
13040 – 64” (1626 mm)
13457 – 66” (1676 mm)
14534 – 68″ (1727 mm)
14535 – 70″ (1778 mm)
11964 – 72” (1829 mm)
14536 – 74″ (1880 mm)
11965 – 76” (1930 mm)
13732 – 78” (1981 mm)
11966 – 80” (2032 mm)
13456 – 108” (2743 mm)
10624 – Spring Electrode, Bulk Stock (Per FT)
11968 – Spring End, assembly (Pair)
11969 – Spring End, Interlocking (Each)
13572 – Spring End, Spring Splicer (Each)
11935 – Spring Support/Pusher Wand 7XX Series